Tray Making, Loading, Lamination and Cartoning Machine DPT350W + ZHJ200
Ver másMáquinas de embalaje blíster
Roller-type Alu/PVC Blister Packing Machine DPH-260


- Cambio rápido
- Precauciones ubicuas
- Operación intuitiva
- Integración estrecha
Tipo de producto
Introducción
Preguntas frecuentes
Video
Features:
1. Equipped with a 360° rotary high-speed vacuum suction plate rejecting and conveying device, a shared decelerator for both rejection transmission and stroke transmission ensures synchronization of rejection speed and stroke speed.
2. El dispositivo de enfriamiento por agua para el troquel del rodillo sostiene el uso continuo del troquel del rodillo de sellado térmico en el proceso de producción, evita el impacto en la ampolla por la alta temperatura del rodillo y elimina eficazmente las arrugas del papel de aluminio causadas por la radiación de calor.
3. La conexión de transmisión principal mediante polea sincronizada y correa sincronizada evita la vibración causada por la transmisión durante el funcionamiento a alta velocidad y reduce el ruido del equipo.
4. The process of forming, heat sealing, batch coding, punching and cutting each controlled by separate decelerators, driven by shafts and connecting pendulum rods, allows faster speed, higher level of durability and lower noise
Parámetros
Modelo | DPH-260 | |
Punching speed(standard blister 120mm×60mm×2) | 40-100 cuts/min | |
Max. output | 12000 blisters/hour | |
Rango de carrera | 40-240 mm | |
Área máxima de formación | 240×260mm | |
Max. forming depth | 12mm | |
Power of forming and heating station | 4KW(×2) | |
Heat sealing power | 3KW/1.5KW(×2) | |
Servo motor power | 0.75KW×3 | |
Potencia del motor principal | 3KW | |
Power supply and total power | 3-phase 4-wire 380V 50HZ(220V 60HZ)20KW | |
Air pump flow | ≥0.6m3/min | |
Packaging materials | PVC | 0.25×260mm |
PTP | 0.02×260mm | |
Alu | 0.12×260mm | |
Dimensions (L×W×H) | 6210×1100×1600mm | |
Packaging dimensions (L×W×H) | 6600×1200×2000mm | |
Peso | 4100Kg |
Applicable packaging materials
Packaging material | PVC/PVDC/PET/PE/ACLAK | (PTP) Lid material | PA/AL/VC |
Thickness | 0.2-0.5mm(general 0.25-0.3) | 0.02-0.025mm | 0.09-0.15mm |
Reel inner diameter | 70-76mm | 70-76mm | 70-76mm |
Reel outer diameter | 300mm | 220mm | 250mm |

Productos relacionados